Poroshell C8

- Mua
| Áp dụng bộ lọc : | ||
|---|---|---|
| Mã sản phẩm | Mô tả | Giá |
| 650750-906 | Poroshell 120 EC-C8, 4um, 2.1 x 250mm, Column | VND |
| 650750-906K | Poroshell 120 EC-C8, 4um, 2.1 x 250mm, Method Validation Kit | VND |
| 650750-906T | Poroshell 120 EC-C8, 4um, 2.1 x 250mm, with Column ID Tag | VND |
| 683775-906 | Poroshell 120 SB-C8, 2.7um, 2.1 x 150mm, Column | VND |
| 683775-906K | Poroshell 120 SB-C8, 2.7um, 2.1 x 150mm, Method Validation Kit | VND |
| 683775-906T | Poroshell 120 SB-C8, 2.7um, 2.1 x 150mm, with Column ID Tag | VND |
| 683975-306 | Poroshell 120 SB-C8, 2.7um, 3 x 150mm, Column | VND |
| 683975-306K | Poroshell 120 SB-C8, 2.7um, 3 x 150mm, Method Validation Kit | VND |
| 683975-306T | Poroshell 120 SB-C8, 2.7um, 3 x 150mm, with Column ID Tag | VND |
| 683975-906 | Poroshell 120 SB-C8, 2.7um, 4.6 x 150mm, Column | VND |
| 683975-906K | Poroshell 120 SB-C8, 2.7um, 4.6 x 150mm, Method Validation Kit | VND |
| 683975-906T | Poroshell 120 SB-C8, 2.7um, 4.6 x 150mm, with Column ID Tag | VND |
| 685775-906 | Poroshell 120 SB-C8, 2.7um, 2.1 x 100mm, Column | VND |
| 685775-906K | Poroshell 120 SB-C8, 2.7um, 2.1 x 100mm, Method Validation Kit | VND |
| 685775-906T | Poroshell 120 SB-C8, 2.7um, 2.1 x 100mm, with Column ID Tag | VND |
| 685975-306 | Poroshell 120 SB-C8, 2.7um, 3 x 100mm, Column | VND |
| 685975-306K | Poroshell 120 SB-C8, 2.7um, 3 x 100mm, Method Validation Kit | VND |
| 685975-306T | Poroshell 120 SB-C8, 2.7um, 3 x 100mm, with Column ID Tag | VND |
| 685975-906 | Poroshell 120 SB-C8, 2.7um, 4.6 x 100mm, Column | VND |
| 685975-906K | Poroshell 120 SB-C8, 2.7um, 4.6 x 100mm, Method Validation Kit | VND |
| 685975-906T | Poroshell 120 SB-C8, 2.7um, 4.6 x 100mm, with Column ID Tag | VND |
| 689775-906 | Poroshell 120 SB-C8, 2.7um, 2.1 x 50mm, Column | VND |
| 689775-906K | Poroshell 120 SB-C8, 2.7um, 2.1 x 50mm, Method Validation Kit | VND |
| 689775-906T | Poroshell 120 SB-C8, 2.7um, 2.1 x 50mm, with Column ID Tag | VND |
| 689975-306 | Poroshell 120 SB-C8, 2.7um, 3 x 50mm, Column | VND |
| 689975-306K | Poroshell 120 SB-C8, 2.7um, 3 x 50mm, Method Validation Kit | VND |
| 689975-306T | Poroshell 120 SB-C8, 2.7um, 3 x 50mm, with Column ID Tag | VND |
| 689975-906 | Poroshell 120 SB-C8, 2.7um, 4.6 x 50mm, Column | VND |
| 689975-906K | Poroshell 120 SB-C8, 2.7um, 4.6 x 50mm, Method Validation Kit | VND |
| 689975-906T | Poroshell 120 SB-C8, 2.7um, 4.6 x 50mm, with Column ID Tag | VND |
| 690770-706 | Poroshell HPH-C8, 4um, 2.1 x 250mm, Column | VND |
| 690770-706T | Poroshell HPH-C8, 4um, 2.1 x 250mm, with Column ID Tag | VND |
| 690970-306 | Poroshell 120 EC-C8, 4um, 3 x 250mm, Column | VND |
| 690970-306K | Poroshell 120 EC-C8, 4um, 3 x 250mm, Method Validation Kit | VND |
| 690970-306T | Poroshell 120 EC-C8, 4um, 3 x 250mm, with Column ID Tag | VND |
| 690970-506 | Poroshell HPH-C8, 4um, 3 x 250mm, Column | VND |
| 690970-506T | Poroshell HPH-C8, 4um, 3 x 250mm, with Column ID Tag | VND |
| 690970-706 | Poroshell HPH-C8, 4um, 4.6 x 250mm, Column | VND |
| 690970-706T | Poroshell HPH-C8, 4um, 4.6 x 250mm, with Column ID Tag | VND |
| 690970-906 | Poroshell 120 EC-C8, 4um, 4.6 x 250mm, Column | VND |
| 690970-906K | Poroshell 120 EC-C8, 4um, 4.6 x 250mm, Method Validation Kit | VND |
| 690970-906T | Poroshell 120 EC-C8, 4um, 4.6 x 250mm, with Column ID Tag | VND |
| 691775-906 | Poroshell 120 EC-C8, 2.7um, 2.1 x 30mm, Column | VND |
| 691775-906T | Poroshell 120 EC-C8, 2.7um, 2.1 x 30mm, with Column ID Tag | VND |
| 691975-306 | Poroshell 120 EC-C8, 2.7um, 3 x 30mm, Column | VND |
| 691975-306T | Poroshell 120 EC-C8, 2.7um, 3 x 30mm, with Column ID Tag | VND |
| 691975-906 | Poroshell 120 EC-C8, 2.7um, 4.6 x 30mm, Column | VND |
| 691975-906T | Poroshell 120 EC-C8, 2.7um, 4.6 x 30mm, with Column ID Tag | VND |
| 693675-306 | Poroshell 120 EC-C8, 1.9um, 3 x 150mm, with Column ID Tag | VND |
| 693675-906 | Poroshell 120 EC-C8, 1.9um, 2.1 x 150mm, with Column ID Tag | VND |
| 693770-706 | Poroshell HPH-C8, 4um, 2.1 x 150mm, Column | VND |
| 693770-706T | Poroshell HPH-C8, 4um, 2.1 x 150mm, with Column ID Tag | VND |
| 693770-906 | Poroshell 120 EC-C8, 4um, 2.1 x 150mm, Column | VND |
| 693770-906K | Poroshell 120 EC-C8, 4um, 2.1 x 150mm, Method Validation Kit | VND |
| 693770-906T | Poroshell 120 EC-C8, 4um, 2.1 x 150mm, with Column ID Tag | VND |
| 693775-706 | Poroshell HPH-C8, 2.7um, 2.1 x 150mm, Column | VND |
| 693775-706K | Poroshell HPH-C8, 2.7um, 2.1 x 150mm, Method Validation Kit | VND |
| 693775-706T | Poroshell HPH-C8, 2.7um, 2.1 x 150mm, with Column ID Tag | VND |
| 693775-906 | Poroshell 120 EC-C8, 2.7um, 2.1 x 150mm, Column | VND |
| 693775-906K | Poroshell 120 EC-C8, 2.7um, 2.1 x 150mm, Method Validation Kit | VND |
| 693775-906T | Poroshell 120 EC-C8, 2.7um, 2.1 x 150mm, with Column ID Tag | VND |
| 693970-306 | Poroshell 120 EC-C8, 4um, 3 x 150mm, Column | VND |
| 693970-306K | Poroshell 120 EC-C8, 4um, 3 x 150mm, Method Validation Kit | VND |
| 693970-306T | Poroshell 120 EC-C8, 4um, 3 x 150mm, with Column ID Tag | VND |
| 693970-506 | Poroshell HPH-C8, 4um, 3 x 150mm, Column | VND |
| 693970-506T | Poroshell HPH-C8, 4um, 3 x 150mm, with Column ID Tag | VND |
| 693970-706 | Poroshell HPH-C8, 4um, 4.6 x 150mm, Column | VND |
| 693970-706T | Poroshell HPH-C8, 4um, 4.6 x 150mm, with Column ID Tag | VND |
| 693970-906 | Poroshell 120 EC-C8, 4um, 4.6 x 150mm, Column | VND |
| 693970-906K | Poroshell 120 EC-C8, 4um, 4.6 x 150mm, Method Validation Kit | VND |
| 693970-906T | Poroshell 120 EC-C8, 4um, 4.6 x 150mm, with Column ID Tag | VND |
| 693975-306 | Poroshell 120 EC-C8, 2.7um, 3 x 150mm, Column | VND |
| 693975-306K | Poroshell 120 EC-C8, 2.7um, 3 x 150mm, Method Validation Kit | VND |
| 693975-306T | Poroshell 120 EC-C8, 2.7um, 3 x 150mm, with Column ID Tag | VND |
| 693975-506 | Poroshell HPH-C8, 2.7um, 3 x 150mm, Column | VND |
| 693975-506K | Poroshell HPH-C8, 2.7um, 3 x 150mm, Method Validation Kit | VND |
| 693975-506T | Poroshell HPH-C8, 2.7um, 3 x 150mm, with Column ID Tag | VND |
| 693975-706 | Poroshell HPH-C8, 2.7um, 4.6 x 150mm, Column | VND |
| 693975-706K | Poroshell HPH-C8, 2.7um, 4.6 x 150mm, Method Validation Kit | VND |
| 693975-706T | Poroshell HPH-C8, 2.7um, 4.6 x 150mm, with Column ID Tag | VND |
| 693975-906 | Poroshell 120 EC-C8, 2.7um, 4.6 x 150mm, Column | VND |
| 693975-906K | Poroshell 120 EC-C8, 2.7um, 4.6 x 150mm, Method Validation Kit | VND |
| 693975-906T | Poroshell 120 EC-C8, 2.7um, 4.6 x 150mm, with Column ID Tag | VND |
| 695675-306 | Poroshell 120 EC-C8, 1.9um, 3 x 100mm, with Column ID Tag | VND |
| 695675-906 | Poroshell 120 EC-C8, 1.9um, 2.1 x 100mm, with Column ID Tag | VND |
| 695770-706 | Poroshell HPH-C8, 4um, 2.1 x 100mm, Column | VND |
| 695770-706T | Poroshell HPH-C8, 4um, 2.1 x 100mm, with Column ID Tag | VND |
| 695770-906 | Poroshell 120 EC-C8, 4um, 2.1 x 100mm, Column | VND |
| 695770-906K | Poroshell 120 EC-C8, 4um, 2.1 x 100mm, Method Validation Kit | VND |
| 695770-906T | Poroshell 120 EC-C8, 4um, 2.1 x 100mm, with Column ID Tag | VND |
| 695775-706 | Poroshell HPH-C8, 2.7um, 2.1 x 100mm, Column | VND |
| 695775-706K | Poroshell HPH-C8, 2.7um, 2.1 x 100mm, Method Validation Kit | VND |
| 695775-706T | Poroshell HPH-C8, 2.7um, 2.1 x 100mm, with Column ID Tag | VND |
| 695775-906 | Poroshell 120 EC-C8, 2.7um, 2.1 x 100mm, Column | VND |
| 695775-906K | Poroshell 120 EC-C8, 2.7um, 2.1 x 100mm, Method Validation Kit | VND |
| 695775-906T | Poroshell 120 EC-C8, 2.7um, 2.1 x 100mm, with Column ID Tag | VND |
| 695970-306 | Poroshell 120 EC-C8, 4um, 3 x 100mm, Column | VND |
| 695970-306K | Poroshell 120 EC-C8, 4um, 3 x 100mm, Method Validation Kit | VND |
| 695970-306T | Poroshell 120 EC-C8, 4um, 3 x 100mm, with Column ID Tag | VND |
| 695970-506 | Poroshell HPH-C8, 4um, 3 x 100mm, Column | VND |
| 695970-506T | Poroshell HPH-C8, 4um, 3 x 100mm, with Column ID Tag | VND |
| 695970-706 | Poroshell HPH-C8, 4um, 4.6 x 100mm, Column | VND |
| 695970-706T | Poroshell HPH-C8, 4um, 4.6 x 100mm, with Column ID Tag | VND |
| 695970-906 | Poroshell 120 EC-C8, 4um, 4.6 x 100mm, Column | VND |
| 695970-906K | Poroshell 120 EC-C8, 4um, 4.6 x 100mm, Method Validation Kit | VND |
| 695970-906T | Poroshell 120 EC-C8, 4um, 4.6 x 100mm, with Column ID Tag | VND |
| 695975-306 | Poroshell 120 EC-C8, 2.7um, 3 x 100mm, Column | VND |
| 695975-306K | Poroshell 120 EC-C8, 2.7um, 3 x 100mm, Method Validation Kit | VND |
| 695975-306T | Poroshell 120 EC-C8, 2.7um, 3 x 100mm, with Column ID Tag | VND |
| 695975-506 | Poroshell HPH-C8, 2.7um, 3 x 100mm, Column | VND |
| 695975-506K | Poroshell HPH-C8, 2.7um, 3 x 100mm, Method Validation Kit | VND |
| 695975-506T | Poroshell HPH-C8, 2.7um, 3 x 100mm, with Column ID Tag | VND |
| 695975-706 | Poroshell HPH-C8, 2.7um, 4.6 x 100mm, Column | VND |
| 695975-706K | Poroshell HPH-C8, 2.7um, 4.6 x 100mm, Method Validation Kit | VND |
| 695975-706T | Poroshell HPH-C8, 2.7um, 4.6 x 100mm, with Column ID Tag | VND |
| 695975-906 | Poroshell 120 EC-C8, 2.7um, 4.6 x 100mm, Column | VND |
| 695975-906K | Poroshell 120 EC-C8, 2.7um, 4.6 x 100mm, Method Validation Kit | VND |
| 695975-906T | Poroshell 120 EC-C8, 2.7um, 4.6 x 100mm, with Column ID Tag | VND |
| 697775-906 | Poroshell 120 EC-C8, 2.7um, 2.1 x 75mm, Column | VND |
| 697775-906T | Poroshell 120 EC-C8, 2.7um, 2.1 x 75mm, with Column ID Tag | VND |
| 697975-306 | Poroshell 120 EC-C8, 2.7um, 3 x 75mm, Column | VND |
| 697975-306T | Poroshell 120 EC-C8, 2.7um, 3 x 75mm, with Column ID Tag | VND |
| 697975-906 | Poroshell 120 EC-C8, 2.7um, 4.6 x 75mm, Column | VND |
| 697975-906T | Poroshell 120 EC-C8, 2.7um, 4.6 x 75mm, with Column ID Tag | VND |
| 699675-306 | Poroshell 120 EC-C8, 1.9um, 3 x 50mm, with Column ID Tag | VND |
| 699675-906 | Poroshell 120 EC-C8, 1.9um, 2.1 x 50mm, with Column ID Tag | VND |
| 699770-706 | Poroshell HPH-C8, 4um, 2.1 x 50mm, Column | VND |
| 699770-706T | Poroshell HPH-C8, 4um, 2.1 x 50mm, with Column ID Tag | VND |
| 699770-906 | Poroshell 120 EC-C8, 4um, 2.1 x 50mm, Column | VND |
| 699770-906K | Poroshell 120 EC-C8, 4um, 2.1 x 50mm, Method Validation Kit | VND |
| 699770-906T | Poroshell 120 EC-C8, 4um, 2.1 x 50mm, with Column ID Tag | VND |
| 699775-706 | Poroshell HPH-C8, 2.7um, 2.1 x 50mm, Column | VND |
| 699775-706K | Poroshell HPH-C8, 2.7um, 2.1 x 50mm, Method Validation Kit | VND |
| 699775-706T | Poroshell HPH-C8, 2.7um, 2.1 x 50mm, with Column ID Tag | VND |
| 699775-906 | Poroshell 120 EC-C8, 2.7um, 2.1 x 50mm, Column | VND |
| 699775-906K | Poroshell 120 EC-C8, 2.7um, 2.1 x 50mm, Method Validation Kit | VND |
| 699775-906T | Poroshell 120 EC-C8, 2.7um, 2.1 x 50mm, with Column ID Tag | VND |
| 699970-306 | Poroshell 120 EC-C8, 4um, 3 x 50mm, Column | VND |
| 699970-306K | Poroshell 120 EC-C8, 4um, 3 x 50mm, Method Validation Kit | VND |
| 699970-306T | Poroshell 120 EC-C8, 4um, 3 x 50mm, with Column ID Tag | VND |
| 699970-506 | Poroshell HPH-C8, 4um, 3 x 50mm, Column | VND |
| 699970-506T | Poroshell HPH-C8, 4um, 3 x 50mm, with Column ID Tag | VND |
| 699970-706 | Poroshell HPH-C8, 4um, 4.6 x 50mm, Column | VND |
| 699970-706T | Poroshell HPH-C8, 4um, 4.6 x 50mm, with Column ID Tag | VND |
| 699970-906 | Poroshell 120 EC-C8, 4um, 4.6 x 50mm, Column | VND |
| 699970-906K | Poroshell 120 EC-C8, 4um, 4.6 x 50mm, Method Validation Kit | VND |
| 699970-906T | Poroshell 120 EC-C8, 4um, 4.6 x 50mm, with Column ID Tag | VND |
| 699975-306 | Poroshell 120 EC-C8, 2.7um, 3 x 50mm, Column | VND |
| 699975-306K | Poroshell 120 EC-C8, 2.7um, 3 x 50mm, Method Validation Kit | VND |
| 699975-306T | Poroshell 120 EC-C8, 2.7um, 3 x 50mm, with Column ID Tag | VND |
| 699975-506 | Poroshell HPH-C8, 2.7um, 3 x 50mm, Column | VND |
| 699975-506K | Poroshell HPH-C8, 2.7um, 3 x 50mm, Method Validation Kit | VND |
| 699975-506T | Poroshell HPH-C8, 2.7um, 3 x 50mm, with Column ID Tag | VND |
| 699975-706 | Poroshell HPH-C8, 2.7um, 4.6 x 50mm, Column | VND |
| 699975-706K | Poroshell HPH-C8, 2.7um, 4.6 x 50mm, Method Validation Kit | VND |
| 699975-706T | Poroshell HPH-C8, 2.7um, 4.6 x 50mm, with Column ID Tag | VND |
| 699975-906 | Poroshell 120 EC-C8, 2.7um, 4.6 x 50mm, Column | VND |
| 699975-906K | Poroshell 120 EC-C8, 2.7um, 4.6 x 50mm, Method Validation Kit | VND |
| 699975-906T | Poroshell 120 EC-C8, 2.7um, 4.6 x 50mm, with Column ID Tag | VND |
Mua



