Poroshell Phenyl-Hexyl

- Mua
| Áp dụng bộ lọc : | ||
|---|---|---|
| Mã sản phẩm | Mô tả | Giá |
| 650750-912 | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 250mm, Column | VND |
| 650750-912K | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 250mm, Method Validation Kit | VND |
| 650750-912T | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 250mm, with Column ID Tag | VND |
| 690970-312 | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 250mm, Column | VND |
| 690970-312K | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 250mm, Method Validation Kit | VND |
| 690970-312T | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 250mm, with Column ID Tag | VND |
| 690970-912 | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 250mm, Column | VND |
| 690970-912K | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 250mm, Method Validation Kit | VND |
| 690970-912T | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 250mm, with Column ID Tag | VND |
| 693675-312 | Poroshell 120 Phenyl-Hexyl, 1.9um, 3 x 150mm, with Column ID Tag | VND |
| 693675-912 | Poroshell 120 Phenyl-Hexyl, 1.9um, 2.1 x 150mm, with Column ID Tag | VND |
| 693770-912 | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 150mm, Column | VND |
| 693770-912K | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 150mm, Method Validation Kit | VND |
| 693770-912T | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 150mm, with Column ID Tag | VND |
| 693775-912 | Poroshell 120 Phenyl-Hexyl, 2.7um, 2.1 x 150mm, Column | VND |
| 693775-912K | Poroshell 120 Phenyl-Hexyl, 2.7um, 2.1 x 150mm, Method Validation Kit | VND |
| 693775-912T | Poroshell 120 Phenyl-Hexyl, 2.7um, 2.1 x 150mm, with Column ID Tag | VND |
| 693970-312 | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 150mm, Column | VND |
| 693970-312K | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 150mm, Method Validation Kit | VND |
| 693970-312T | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 150mm, with Column ID Tag | VND |
| 693970-912 | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 150mm, Column | VND |
| 693970-912K | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 150mm, Method Validation Kit | VND |
| 693970-912T | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 150mm, with Column ID Tag | VND |
| 693975-312 | Poroshell 120 Phenyl-Hexyl, 2.7um, 3 x 150mm, Column | VND |
| 693975-312K | Poroshell 120 Phenyl-Hexyl, 2.7um, 3 x 150mm, Method Validation Kit | VND |
| 693975-312T | Poroshell 120 Phenyl-Hexyl, 2.7um, 3 x 150mm, with Column ID Tag | VND |
| 693975-912 | Poroshell 120 Phenyl-Hexyl, 2.7um, 4.6 x 150mm, Column | VND |
| 693975-912K | Poroshell 120 Phenyl-Hexyl, 2.7um, 4.6 x 150mm, Method Validation Kit | VND |
| 693975-912T | Poroshell 120 Phenyl-Hexyl, 2.7um, 4.6 x 150mm, with Column ID Tag | VND |
| 695675-312 | Poroshell 120 Phenyl-Hexyl, 1.9um, 3 x 100mm, with Column ID Tag | VND |
| 695675-912 | Poroshell 120 Phenyl-Hexyl, 1.9um, 2.1 x 100mm, with Column ID Tag | VND |
| 695770-912 | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 100mm, Column | VND |
| 695770-912K | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 100mm, Method Validation Kit | VND |
| 695770-912T | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 100mm, with Column ID Tag | VND |
| 695775-912 | Poroshell 120 Phenyl-Hexyl, 2.7um, 2.1 x 100mm, Column | VND |
| 695775-912K | Poroshell 120 Phenyl-Hexyl, 2.7um, 2.1 x 100mm, Method Validation Kit | VND |
| 695775-912T | Poroshell 120 Phenyl-Hexyl, 2.7um, 2.1 x 100mm, with Column ID Tag | VND |
| 695970-312 | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 100mm, Column | VND |
| 695970-312K | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 100mm, Method Validation Kit | VND |
| 695970-312T | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 100mm, with Column ID Tag | VND |
| 695970-912 | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 100mm, Column | VND |
| 695970-912K | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 100mm, Method Validation Kit | VND |
| 695970-912T | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 100mm, with Column ID Tag | VND |
| 695975-312 | Poroshell 120 Phenyl-Hexyl, 2.7um, 3 x 100mm, Column | VND |
| 695975-312K | Poroshell 120 Phenyl-Hexyl, 2.7um, 3 x 100mm, Method Validation Kit | VND |
| 695975-312T | Poroshell 120 Phenyl-Hexyl, 2.7um, 3 x 100mm, with Column ID Tag | VND |
| 695975-912 | Poroshell 120 Phenyl-Hexyl, 2.7um, 4.6 x 100mm, Column | VND |
| 695975-912K | Poroshell 120 Phenyl-Hexyl, 2.7um, 4.6 x 100mm, Method Validation Kit | VND |
| 695975-912T | Poroshell 120 Phenyl-Hexyl, 2.7um, 4.6 x 100mm, with Column ID Tag | VND |
| 699675-312 | Poroshell 120 Phenyl-Hexyl, 1.9um, 3 x 50mm, with Column ID Tag | VND |
| 699675-912 | Poroshell 120 Phenyl-Hexyl, 1.9um, 2.1 x 50mm, with Column ID Tag | VND |
| 699770-912 | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 50mm, Column | VND |
| 699770-912K | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 50mm, Method Validation Kit | VND |
| 699770-912T | Poroshell 120 Phenyl-Hexyl, 4um, 2.1 x 50mm, with Column ID Tag | VND |
| 699775-912 | Poroshell 120 Phenyl-Hexyl, 2.7um, 2.1 x 50mm, Column | VND |
| 699775-912K | Poroshell 120 Phenyl-Hexyl, 2.7um, 2.1 x 50mm, Method Validation Kit | VND |
| 699775-912T | Poroshell 120 Phenyl-Hexyl, 2.7um, 2.1 x 50mm, with Column ID Tag | VND |
| 699970-312 | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 50mm, Column | VND |
| 699970-312K | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 50mm, Method Validation Kit | VND |
| 699970-312T | Poroshell 120 Phenyl-Hexyl, 4um, 3 x 50mm, with Column ID Tag | VND |
| 699970-912 | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 50mm, Column | VND |
| 699970-912K | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 50mm, Method Validation Kit | VND |
| 699970-912T | Poroshell 120 Phenyl-Hexyl, 4um, 4.6 x 50mm, with Column ID Tag | VND |
| 699975-312 | Poroshell 120 Phenyl-Hexyl, 2.7um, 3 x 50mm, Column | VND |
| 699975-312K | Poroshell 120 Phenyl-Hexyl, 2.7um, 3 x 50mm, Method Validation Kit | VND |
| 699975-312T | Poroshell 120 Phenyl-Hexyl, 2.7um, 3 x 50mm, with Column ID Tag | VND |
| 699975-912 | Poroshell 120 Phenyl-Hexyl, 2.7um, 4.6 x 50mm, Column | VND |
| 699975-912K | Poroshell 120 Phenyl-Hexyl, 2.7um, 4.6 x 50mm, Method Validation Kit | VND |
| 699975-912T | Poroshell 120 Phenyl-Hexyl, 2.7um, 4.6 x 50mm, with Column ID Tag | VND |
Mua



