Trang chủ / Sản phẩm / AGILENT / PHỤ KIỆN SẮC KÝ LỎNG / Lamps And Detector Parts / Flow Cells (80 nL, 500 nL and Preparative)
Flow Cells (80 nL, 500 nL and Preparative)

- Mua
| Áp dụng bộ lọc : | ||
|---|---|---|
| Mã sản phẩm | Mô tả | Giá |
| 5022-2146 | Union Adjustment Tool | VND |
| 5063-6592 | Front and back ferrules, lite touch 10pk | VND |
| 5067-6801 | Delay Coils for 15-40mL/min | VND |
| 5067-6802 | Delay Coils for 40-80mL/min | VND |
| 5067-6804 | Delay Coils for 80-200mL/min | VND |
| 5500-1342 | Capillary SS Flow Cell 4-8mL/min | VND |
| 5500-1343 | Capillary SS Flow Cell 15-40mL/min | VND |
| 5500-1344 | Capillary SS Flow Cell 40-80mL/min | VND |
| 5500-1345 | Capillary SS Flow Cell 80-200mL/min | VND |
| 8710-1534 | Wrench 4mm both ends open end | VND |
| G1314-60023 | Cell Assembly VWD Prep 0.06mm | VND |
| G1314-60024 | Cell Assembly VWD Prep 3mm 4ul | VND |
| G1314-60025 | Cell Assembly VWD Prep 0.3mm | VND |
| G1315-27705 | Cell housing for quartz prep Flow cells | VND |
| G1315-60016 | Preparative Flow cell SS 3mm path length 120 bar | VND |
| G1315-60017 | Preparative flow cell quartz 0.3mm path Length, maximum pressure 20 Bar | VND |
| G1315-60018 | Preparative flow cell quartz 0.06mm path length, maximum pressure 20 Bar | VND |
| G1315-67304 | Tube PTFE ESD 1.6mm od x 1.0mm id | VND |
| G1315-67305 | Tube PTFE ESD 1.6mm od x 0.8mm id | VND |
| G1315-68716 | 80nL Flow cell for 1100/1200 DAD/MWD | VND |
| G1315-68724 | 500nL Flow cell for 1100/1200 DAD/MWD | VND |
| G1315-80001 | Quartz cell body 10mm for nanoliter flow cell | VND |
| G1315-80002 | Quartz cell body 80nL 6mm path length | VND |
| G1315-80004 | Quartz body 0.3mm for prep Flow cell | VND |
| G1315-87101 | Cell Seal assembly (500nL) | VND |
| G1315-87102 | 80nl cell Seal assembly | VND |
| G1315-87305 | SS connecting capillary for SS prep Flow cell | VND |
| G1315-87313 | Fused silica/PEEK capillary 25um x 20cm | VND |
| G1315-87318 | Fused silica/PEEK capillary 25um x 60cm | VND |
| G1315-87323 | Fused silica/PEEK capillary 50um x 40cm | VND |
| G1315-87328 | Fused silica/PEEK capillary 50um x 12cm | VND |
| G1315-87333 | Fused silica/PEEK capillary 100um x 30cm | VND |
| G1315-87338 | Fused silica/PEEK capillary 100um x 12cm | VND |
| G7115-60001 | Flowcell for MWD and DAD 3mm path length | VND |
| G7115-60002 | Flowcell for MWD and DAD 0.3mm path length | VND |
| G7115-60003 | Flowcell for MWD and DAD 0.06mm path length | VND |
Mua



